Home

Standard Bagno cichy microvesicle markers Amazon żywy znak Szczepienie

Viruses | Free Full-Text | Extracellular Vesicles in HTLV-1 Communication:  The Story of an Invisible Messenger
Viruses | Free Full-Text | Extracellular Vesicles in HTLV-1 Communication: The Story of an Invisible Messenger

Frontiers | Proteomic Profile of Procoagulant Extracellular Vesicles  Reflects Complement System Activation and Platelet Hyperreactivity of  Patients with Severe COVID-19
Frontiers | Proteomic Profile of Procoagulant Extracellular Vesicles Reflects Complement System Activation and Platelet Hyperreactivity of Patients with Severe COVID-19

Massively Parallel Sequencing of Human Urinary Exosome/Microvesicle RNA  Reveals a Predominance of Non-Coding RNA | PLOS ONE
Massively Parallel Sequencing of Human Urinary Exosome/Microvesicle RNA Reveals a Predominance of Non-Coding RNA | PLOS ONE

Isolation of microRNAs from Tick Ex Vivo Salivary Gland Cultures and  Extracellular Vesicles | Protocol
Isolation of microRNAs from Tick Ex Vivo Salivary Gland Cultures and Extracellular Vesicles | Protocol

Size Exclusion Chromatography for Separating Extracellular Vesicles from  Conditioned Cell Culture Media | Protocol
Size Exclusion Chromatography for Separating Extracellular Vesicles from Conditioned Cell Culture Media | Protocol

What is the difference between a fusosome and an exosome? - Quora
What is the difference between a fusosome and an exosome? - Quora

Human Pluripotent Stem Cell Array (ARY010): R&D Systems
Human Pluripotent Stem Cell Array (ARY010): R&D Systems

Electron Microscopy-Based Comparison and Investigation of the Morphology of  Exosomes Derived from Hepatocellular Carcinoma Cells Isolated at Different  Centrifugal Speeds | Microscopy and Microanalysis | Cambridge Core
Electron Microscopy-Based Comparison and Investigation of the Morphology of Exosomes Derived from Hepatocellular Carcinoma Cells Isolated at Different Centrifugal Speeds | Microscopy and Microanalysis | Cambridge Core

Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein  and Lipid Content of Circulating Exosomes in Infected Patients Depending on  Tuberculosis Disease State
Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein and Lipid Content of Circulating Exosomes in Infected Patients Depending on Tuberculosis Disease State

Evaluation of extracellular vesicles and gDNA from culture medium as a  possible indicator of developmental competence in human embryos | Zygote |  Cambridge Core
Evaluation of extracellular vesicles and gDNA from culture medium as a possible indicator of developmental competence in human embryos | Zygote | Cambridge Core

The Role of Extracellular Matrix in Cancer Development and Progression:  Tzanakakis, George, Nikitovic, Dragana: 9783036534053: Amazon.com: Books
The Role of Extracellular Matrix in Cancer Development and Progression: Tzanakakis, George, Nikitovic, Dragana: 9783036534053: Amazon.com: Books

Examination of the specificity of tumor cell derived exosomes with tumor  cells in vitro - ScienceDirect
Examination of the specificity of tumor cell derived exosomes with tumor cells in vitro - ScienceDirect

Cells | Free Full-Text | Insights on Host–Parasite Immunomodulation  Mediated by Extracellular Vesicles of Cutaneous Leishmania shawi and  Leishmania guyanensis
Cells | Free Full-Text | Insights on Host–Parasite Immunomodulation Mediated by Extracellular Vesicles of Cutaneous Leishmania shawi and Leishmania guyanensis

Functions, pathophysiology and current insights of exosomal endocrinology  (Review)
Functions, pathophysiology and current insights of exosomal endocrinology (Review)

Frontiers | Extracellular vesicles from pristane-treated CD38-deficient  mice express an anti-inflammatory neutrophil protein signature, which  reflects the mild lupus severity elicited in these mice
Frontiers | Extracellular vesicles from pristane-treated CD38-deficient mice express an anti-inflammatory neutrophil protein signature, which reflects the mild lupus severity elicited in these mice

Exosome cargo in milk as a potential marker of cow health | Journal of  Dairy Research | Cambridge Core
Exosome cargo in milk as a potential marker of cow health | Journal of Dairy Research | Cambridge Core

Frontiers | Roles of Macrophage Exosomes in Immune Response to Calcium  Oxalate Monohydrate Crystals
Frontiers | Roles of Macrophage Exosomes in Immune Response to Calcium Oxalate Monohydrate Crystals

Zeta Potential of Extracellular Vesicles: Toward Understanding the  Attributes that Determine Colloidal Stability | ACS Omega
Zeta Potential of Extracellular Vesicles: Toward Understanding the Attributes that Determine Colloidal Stability | ACS Omega

Neutrophil microvesicles drive atherosclerosis by delivering miR-155 to  atheroprone endothelium | Nature Communications
Neutrophil microvesicles drive atherosclerosis by delivering miR-155 to atheroprone endothelium | Nature Communications

Zeta Potential of Extracellular Vesicles: Toward Understanding the  Attributes that Determine Colloidal Stability | ACS Omega
Zeta Potential of Extracellular Vesicles: Toward Understanding the Attributes that Determine Colloidal Stability | ACS Omega

Frontiers | Role of Extracellular Vesicles in Cellular Cross Talk in Malaria
Frontiers | Role of Extracellular Vesicles in Cellular Cross Talk in Malaria

Single-Vesicle Assays Using Liposomes and Cell-Derived Vesicles: From  Modeling Complex Membrane Processes to Synthetic Biology and Biomedical  Applications | Chemical Reviews
Single-Vesicle Assays Using Liposomes and Cell-Derived Vesicles: From Modeling Complex Membrane Processes to Synthetic Biology and Biomedical Applications | Chemical Reviews

Plasma-derived extracellular vesicles from Plasmodium vivax patients signal  spleen fibroblasts via NF-kB facilitating parasite cytoadherence | Nature  Communications
Plasma-derived extracellular vesicles from Plasmodium vivax patients signal spleen fibroblasts via NF-kB facilitating parasite cytoadherence | Nature Communications

Exosome as a Novel Shuttle for Delivery of Therapeutics across Biological  Barriers | Molecular Pharmaceutics
Exosome as a Novel Shuttle for Delivery of Therapeutics across Biological Barriers | Molecular Pharmaceutics

Phosphoproteome Profiling of Isogenic Cancer Cell‐Derived Exosome Reveals  HSP90 as a Potential Marker for Human Cholangiocarcinoma - Weeraphan - 2019  - PROTEOMICS - Wiley Online Library
Phosphoproteome Profiling of Isogenic Cancer Cell‐Derived Exosome Reveals HSP90 as a Potential Marker for Human Cholangiocarcinoma - Weeraphan - 2019 - PROTEOMICS - Wiley Online Library

Do Animal Cells have Vesicles? Formation and Function
Do Animal Cells have Vesicles? Formation and Function

Surface Functionalization of Exosomes Using Click Chemistry | Bioconjugate  Chemistry
Surface Functionalization of Exosomes Using Click Chemistry | Bioconjugate Chemistry

Update on the role of extracellular vesicles in rheumatoid arthritis |  Expert Reviews in Molecular Medicine | Cambridge Core
Update on the role of extracellular vesicles in rheumatoid arthritis | Expert Reviews in Molecular Medicine | Cambridge Core